Interkran LTD

RENTAL FLEET/PRODUCTS

Baumaschinen

Kind Type Operating weight (kg) Continuous power PDF
demolition robot Husqvarna DXR 140 1,000 kg
Excavator CAT 302.7D CR 2,700 kg
Excavator CAT 305.5E2 CR 5,400 kg
Excavator CAT 308E2 8,400 kg
Excavator CAT 314E L CR 15,000 kg
Excavator Kubota U10-3 1,000 kg
Excavator Kubota U17-3A 1,700 kg

OTHER BRANDS

Kind Type Operating weight (kg) Continuous power PDF
Wheel dumper Thwaites Mach 474 3,500 kg
Power generator Endress ESE 35 YW/RS (3A) 30.5 / 24.4kVA / kW
Power generator Endress ESE 67 PW/AS (3A) 61.0 / 48.8kVA / kW
Power generator Endress ESE 115 PW/AS (3A) 116.0 / 84.9kVA / kW
Ramax RW 1504 1,480

Fundamente Anlaufstrom Baukräne

Brand Type Connected load (kVA) Starting current (A) Fuse protection (A) Cross-section ($mm^2$) Generator Factor 2 (kVA)
Arcomet A47 Eco City 22/25 26/34 32/40 5x16mm2 40
Liebherr 35K 19 66 63 4x10mm2 40
Liebherr 63K 26 94 63 4x10mm2 60
Liebherr 81K.1 22 36 40 4x16mm2 40
Raimondi MRT 42 16 30 32 4x6mm2 30
Raimondi MRT 48 26 42 40 4x10mm2 53
Raimondi MRT 84 28 46 40 4x10mm2 56
Raimondi MRT 111 41 70 63 4x25mm2 82
Raimondi MRT 126 55 85 80 4x25mm2 110
Raimondi MRT 159 55 85 80 4x25mm2 110
Raimondi MRT 180 60 95 80 4x25mm2 125
Raimondi MRT 186 60 95 80 4x25mm2 125
Raimondi MRT 189 60 95 80 4x25mm2 125
Raimondi MRT 213 75 105 100 4x25mm2 150
Raimondi MRT 223 75 105 100 4x25mm2 150
Raimondi MRT 234 75 105 100 4x25mm2 150
Raimondi MRT 263 95 115 125 4x35mm2 190
Raimondi MRT 294 95 115 125 4x35mm2 190
Vicario OMV 380 3 8 10 3x4mm2 6
Vicario OMV 330 6 12 16 4x4mm2 12
Vicario OMV 293 6 12 16 4x4mm2 12
Vicario OMV 294 6 12 16 4x4mm2 12
Vicario OMV 280 7,5 14 16 4x4mm2 15
Vicario OMV 360 8 14 16 4x4mm2 16
Vicario OMV 187.7 6 12 16 4x4mm2 12
Vicario OMV 350 8 14 16 4x4mm2 16
Vicario OMV 311 12 21 32 4x6mm2 24
Vicario OMV 312 12 21 32 4x6mm2 24
Vicario OMV 30A 18 26 32 4x6mm2 36
Vicario OMV 320 12 21 32 4x6mm2 24
Vicario OMV 34A 18 26 32 4x6mm2 36
Vicario OMV 300 12 21 32 4x6mm2 24
Vicario OMV 370 6 12 16 4x10mm2 24
Vicario OMV 40A/ B 18 26 32 4x10mm2 36
Vicario OMV 340 12 21 32 4x10mm2 24
Vicario OMV 45B 18 26 32 4x10mm2 36

Obendreherkran

Rental Crane Type Max. outreach Payload at max. outreach Max. capacity PDF
Interkran MRT 42 39 m 1,110 kg 4,000 kg
Interkran MRT 48 42 m 1,370 kg 3,000 kg
Interkran MRT 84 51 m 1,375 kg 5,000 kg
ENG ETT 90 51 m 1,350 kg 5,000 kg
Interkran SGT 5015 50 m 1,750 kg 5,000 kg
Interkran MRT 111 60 m 1,400 kg 8,000 kg
GP 147 Top Line T8 60 m 1,430 kg 8,000 kg
Interkran CT150-08 60 m 1,650 kg 8,000 kg
Interkran MRT 126 60 m 1,900 kg 10,000 kg
ENG ETT 145 65 m 1,300 kg 10,000 kg
Interkran MRT 144 65 m 1,320 kg 10,000 kg
Interkran MRT 152 65 m 1,265 kg 10,000 kg
Interkran MRT 156 60 m 1,700 kg 8,000 kg
GP 201 Top Line T10 65 m 1,430 kg 10,000 kg
GP 201 Top Line T8 65 m 1,540 kg 8,000 kg
Interkran MRT 159 65 m 1,650 kg 10,000 kg
Interkran SGT6515 65 m 1,725 kg 8,000 kg
Interkran MRT 180 60 m 2,200 kg 8,000 kg
GP 192 Top Line T10 60 m 2,200 kg 10,000 kg
GP 192 Top Line T8 60 m 2,310 kg 8,000 kg
Interkran CT 207-10 65 m 1,870 kg 10,000 kg
ENG ETT 185 66 m 1,800 kg 10,000 kg
Interkran MRT 186 66 m 2,200 kg 10,000 kg
Interkran MRT 189 65 m 2,360 kg 10,000 kg
Interkran CT 222-10 65 m 2,480 kg 10,000 kg
Interkran MRT 213 70 m 1,800 kg 12,000 kg
Interkran MRT 223 70 m 1,800 kg 10,000 kg
Interkran MRT 234 70 m 2,255 kg 12,000 kg
Interkran SGT 7022 70 m 2,420 kg 12,000 kg
Interkran CT 321-12 71 m 3,300 kg 12,000 kg
Interkran MRT 263 76 m 2,420 kg 14,000 kg
Interkran MRT 294 76 m 2,800 kg 16,000 kg

OTHER BRANDS

Rental Crane Type Max. outreach Payload at max. outreach Max. capacity PDF
Liebherr 45 EC 40 m 1'000 kg 4'000 kg
Liebherr 154 EC-HM 6 60 m 1'800 kg 6'000 kg
Potain MC 65 A 45 m 1'000 kg 2'500 kg
Wolff WK 73 SL 42 m 1'400 kg 6'000 kg
Wolff WK 91 SL 50 m 1'500 kg 6'000 kg
Wolff WK 92 SL 50 m 1'500 kg 6'000 kg
Wolff WK 122 SL 50 m 2'000 kg 8'000 kg
Comansa LC1044 54 m 1'600 kg 8'000 kg
SAEZ S-60-8 66 m 1'650 kg 8'000 kg

Untendreherkran

Type Outreach Hook height Capacity at max.
Outreach
Max. payload PDF Assembly process
Vicario OMV 260 15 m 15 m 600 kg 1'500 kg
Vicario OMV 330 18 m 16.7 m 700 kg 1'800 kg
Vicario OMV 293 22 m 18.5 m 750 kg 1'800 kg
Vicario OMV 294 22 m 18.5 m 800 kg 1'800 kg
Vicario OMV 280 25 m 21 m 800 kg 2'200 kg
Vicario OMV 360 25 m 22 m 800 kg 2'200 kg
Vicario OMV 350 27 m 23 m 850 kg 2'200 kg
Vicario OMV 311 29 m 21 m 1'000 kg 3'000 kg
Vicario OMV 312 30 m 21 m 1'000 kg 3'000 kg
Vicario OMV 30A 30 m 23 m 1'050 kg 4'000 kg
Vicario OMV 320 33 m 21.5 m 1'000 kg 4'000 kg
Vicario OMV 34A 34 m 24.0 m 1'000 kg 4'000 kg
Vicario OMV 300 36 m 22 m 1'000 kg 4'000 kg
Vicario OMV 370 38 m 24.2 m 1'050 kg 4'000 kg
Arcomet A 40 Eco City 40 m 30.5 m 1'000 kg 4'000 kg
Vicario OMV 40A 40 m 22.5 m 1'400 kg 4'000 kg
Vicario OMV 340 42 m 25 m 1'000 kg 4'000 kg
Vicario OMV 45A 45 m 26 m 1'200 kg 4'000 kg
Arcomet A 47 Eco City 47 m 24-30.5 m 1'300 kg 6'000 kg

FAST-ASSEMBLING CRANE WITH HIGH-SPEED AXLE

Type Outreach Hook height Capacity at max.
Outreach
Max. payload PDF Assembly process
Vicario OMV 260 R 16 m 15.7 m 600 kg 1'600 kg
Vicario OMV 22A R 22 m 16.2 m 600 kg 1'800 kg
Vicario OMV 24A R 24 m 16.2 m 500 kg 1'800 kg
Vicario OMV 26A SR 26 m 22.4 m 750 kg 2'200 kg
Vicario OMV 350 SR 27 m 23 m 850 kg 2'200 kg

CRAWLER CRANES

Type Outreach Hook height Capacity at max.
Outreach
Max. payload PDF Assembly process
Vicario OMV 331 R 21 m 17.2 m 600 kg 1'800 kg
Vicario OMV 22A R 22 m 17.2 m 600 kg 1'800 kg
Vicario OMV 24A R 24 m 17.5 m 500 kg 1'800 kg

3.5-TON TRAILER CRANE

Type Outreach Hook height Capacity at max.
Outreach
Max. payload PDF Assembly process
Vicario OMV 380 15 m 13.5 m 350 kg 1'500 kg

OTHER BRANDS

Type Outreach Hook height Capacity at max.
Outreach
Max. payload PDF Assembly process
Cattaneo CM74S4 30 m 21 m 1'000 kg 2'200 kg
Cattaneo CM76B 26 m 18 m 800 kg 2'000 kg
Cattaneo CM78A 28 m 18,4 m 900 kg 2'200 kg
Cattaneo CM82S4 33 m 19 m 1'000 kg 3'000 kg
Cattaneo CM75S4 36 m 22.1 m 1'000 kg 3'000 kg
Cattaneo CM90S4 41 m 25 m 1'000 kg 4'000 kg
Potain HD 16 A 22 m 18.5 m 600 kg 1'500 kg
Potain GTMR 321 C 25 m 20 m 1'000 kg 2'000 kg
Potain GTMR 326 D 30 m 20 m 1'000 kg 2'000 kg
Potain HD 32 B 30 m 22 m 1'050 kg 4'000 kg
Potain GTMR 331 B 35 m 20-26 m 1'000 kg 4'000 kg
Potain IGO T85 A 45 m 20-38 m 1'400 kg 6'000 kg
Liebherr 20 H 24 m 29 m 750 kg 2'000 kg
Liebherr 20 K 24 m 20 m 850 kg 2'000 kg
Liebherr 28 K 30 m 22,5 m 850 kg 3'000 kg
Liebherr 32 TT 30 m 24 m 1'100 kg 3'130 kg
Liebherr 35 K-33 33 m 11,7-26 m 1'000 kg 3'500 kg
Liebherr 35 K-36 36 m 20-26 m 800 kg 4'000 kg
Liebherr 42 K 36 m 11,7-26 m 1'200 kg 4'000 kg
Liebherr 50 K 40 m 23-30 m 1'000 kg 4'500 kg
Liebherr 63 K 43 m 23-32 m 1'150 kg 6'000 kg
Liebherr 71 K 45 m 13.7-35.1 m 1'200 kg 6'000 kg
Liebherr 81 K 45 m 17.4-40.4 m 1'400 kg 6'000 kg
Liebherr 81 K.1 48 m 17.4-40.4 m 1'100 kg 6'000 kg
Sanmarco SMH 422 42 m 27 m 1'000 kg 5'000 kg

Unterbauten Fundamente

Type Cross frame Foundations PDF
Fundamentkreuz 2.8m x 2.8m 1.5m x 1.5m
Fundamentkreuz 3.0m x 3.0m 1.5m x 1.5m
Fundamentkreuz 3.0m x 3.0m 3.1m x 1.25m
Fundamentkreuz 3.2m x 3.0m 1.5m x 1.5m
Fundamentkreuz 3.2m x 3.0m 3.1m x 1.25m
Fundamentkreuz 3.8m x 3.8m 1.5m x 1.5m
Fundamentkreuz 3.8m x 3.8m 3.1m x 1.25m
Fundamentkreuz 4.5m x 4.5m 1.5m x 1.5m
Fundamentkreuz 4.5m x 4.5m 3.1m x 1.25m
Fundamentkreuz 6.0m x 6.0m 1.5m x 1.5m
Fundamentkreuz 6.0m x 6.0m 3.1m x 1.25m
Fundamentkreuz 8.0m x 8.0m 3.1m x 1.25m
Kranportal 3.8m x 3.8m x 4.2m
Kranportal 4.0m x 4.0m x 4.5m
Kranportal 4.5m x 4.5m x 6.0m
Kranportal 6.0m x 9.0m x 6.5m
Kranportal 6.0m x 6.0m x 4.5m

WIPPER

Rental Crane Type Max. outreach Payload at max. outreach Max. capacity PDF
Interkran LR 60 36 m 1,430 kg 5,000 kg
Interkran LR 165 55 m 1,950 kg 12,000 kg
Interkran LR 213 4 55 m 2,255 kg 14,000 kg
Interkran LR 330 60 m 3,300 kg 18,000 kg